Herkunftsort:
China
Markenname:
HJY
Zertifizierung:
CE, ROHS, FCC ISO9001
Modellnummer:
CWDM-Modul
Parameter | Einheit | Spezifikationen | |||
Kanalanzahl | Ch | 12CH | |||
Kanalmittenwellenlänge | nm | 1271nm-1371nm;1471nm-1571nm | |||
Kanal-Passband | Min | nm | ±6.5 | ||
Einfügedämpfung | Max | dB | <2.5 | ||
Isolation | Benachbarter Kanal | Min | dB | 30 | |
Nicht-benachbarter Kanal | Min | dB | 40 | ||
Passband-Ripple | Max | dB | 0.3 | ||
Polarisationsabhängiger Verlust | Max | dB | 0.1 | ||
Direktivität | Min | dB | 55 | ||
Rückflussdämpfung | Min | dB | 50 | ||
Polarisationsmoden-Dispersion | Max | ps | 0.1 | ||
Leistungsaufnahme | Max | mW | 500 | ||
Pigtail- und Steckertyp | LC/UPC | ||||
Fasertyp | SMF-28e | ||||
Betriebstemperatur | °C | -30 ~ 75 | |||
Lagertemperatur | °C | -40 ~ 90 | |||
Abmessungen des Gehäuses | mm | 130*100*25 mm |
Schicken Sie uns Ihre Untersuchung direkt